Marriage is a part of everyone’s life that should be tasted, and it leaves many memorable and the best moments in one’s life. This not only unites two souls but also brings two families together and the life and relationship expands thus. Marriage is being an important event should be done the inauspicious time. To determine Shaadi Muhurat, the horoscopes (Kundli), planets condition, and the transit of the planets must be calculated thoroughly.
Marriage is matched out in many ways such as seeing the couple’s horoscope, by name and by date of birth, etc. We shall see one by one here.
Horoscope Matching
Kundli is not only used to find out whether the couple is made for each other but also determines the valid date and time for a wedding. It is called Muhurat. Vivah Muhurat according to Kundli is taken as a tool by most of us to match the couple horoscope. To calculate this, the astrologers create a detailed chart projecting the bride and groom’s Kundli. Then, they trace out the good fortune periods in both the horoscopes and thus find out the right date and time for their wedding. But this is not a simple job.
Why Horoscope Matching Via Online Software is Not Preferable
Astrologers also analyze any Doshas or negative impacts that a couple may face after their wedding life. Say for instance, if a couple has Naadi Dosha like the Madhya Naadi, and then they will face some problems while conceiving a child.
Astrologers consider 8 main factors which have their points while matching horoscopes:
- Varna: One point
- Vashya: Two points
- Tara/Dina: Three points
- Yoni: Four points
- Grah Maitri: Five points
- Gana: Six points
- Bhakut: Seven points
- Naadi: Eight points
It gives 36 points after adding up all. Vedic astrology says a couple needs at least 18 points to be matched. 28 points are considered to be the most preferred and the couple who has 28 points in their Kundli will have a happy, united life.
Selecting marriage date by date of birth
Matching a couple’s date of birth and picking out the best marriage date is another option. This is based on numerology calculation. Marriage Muhurat by date of birth is calculated using some techniques in numerology. The life path number shall be obtained by adding the date of birth numbers. It should be done for the couple. These necessary inputs are essential for choosing the best marriage date.
Life path number: Birth date number + Birth month number + Birth year number
Say for example 9 July 1977 and to get life path number do as follows:
- 9+07+1977
- (9+0)+(0+7)+(1+9+7+7)
- 9+7+24
- 9+7+(2+4)
- 9+7+6
- 22
- 2+2
- 4
The life path number of the native is 4; in the same way, spouse number should be calculated.
If the life path number of the bride is 4 and the spouse has 8 then
- 4+8=12
- 1+2
- 3
So, the marriage number of the couple is 3.
When you are searching for the best Shaadi Muhurat date in 2019, the best is to choose the date whose total is either 1 or 9.
Using Name calculation and fixing the Marriage date
Marriage compatibility by name matching is popular and considered as an alternative method of checking the Kundli for marriage compatibility. Vivah Muhurat by name needs the full names of a couple to calculate their compatibility. An astrologer can predict the best dates for marriage after calculating their name matching. The couple has to provide their full name in this place.
Even though there are many online tools available to check the name matching, but consulting an astrologer for marriage date and name matching is must to lead a peaceful life.
There are 64 Muhurtam dates available in 2019. Out of these, 37 falls on after Amavasya (Valarpirai Muhurtham) and 27 falls on after Pournami (Theipirai Muhurtham). Most of the astrologers will choose Valarpirai Muhurtham. However, based on the couple Kundli it may have some changes. Here we are providing the list of Vivah Muhurat in 2019.
Date | Day | Vivah Muhurat Timing |
January 15th | Thursday | 7.12 PM to 7.17 PM |
January 16th | Tuesday | 7.17 AM to 10.32 PM |
January 18th | Wednesday | 7.17 AM – 5.23 PM |
January 19th | Friday | 8.38 PM – 11.04 PM |
January 25th | Tuesday | 8.05 PM – 7.15 AM (26th) |
January 26th | Tuesday | 7.15 AM – 7.15 AM (27th) |
January 27th | Wednesday | 7.15 AM – 12:42 PM |
January 30th | Friday | 10.15 PM – 7.13 AM (31st ) |
February 09th | Saturday | 12:26 – 17:30 hours |
February 10th | Sunday | 07:04 – 18:49 hours |
February 14th | Thursday | 07:01 – 08:33 hours |
February 19th | Tuesday | 14:12 – 30:56 hours |
February 20th | Wednesday | 06:56 – 8:00 a.m. |
February 21st | Thursday | 06:55 – 23:21 hours |
February 22nd | Friday | 24:17 – 29:51 hours |
March 3rd | Sunday | 08:59 – 12:29 hours |
March 7th | Thursday | 23:44 – 30:40 hours |
March 8th | Friday | 06:40 – until 23:16 |
March 9th | Saturday | 06:38 – 21:39 p.m. |
March 10th | Sunday | 06:37 – 15:38 hours |
March 12th | Tuesday | 28: 53-29 |
April 15th | Monday | 07:23 – 14:39 hours |
April 16th | Tuesday | 25:50 – 29:54 hours |
April 17th | Wednesday | 05:54 – 18:31, 22:07 – 23:35 hours |
April 18th | Thursday | 05:53 – 10:29, 15:57 – 19:26 hours |
April 19th | Friday | 06:02 – 11:32, 12:44 – 19:29 |
April 20th | Saturday | 05:51 – 17:58 hours |
April 22nd | Monday | 11:25 – 16:45 hours |
April 26th | Friday | 23:14 – 29:45 hours |
April 27th | Saturday | 05:45 – 26:12 hours |
April 28th | Sunday | 05:44 – 25:42 hours |
June 8th | Saturday | 18:10 – 26:55 hours |
June 9th | Sunday | 05:23 – 14:27, 15:39 – 15:49 hours |
June 10th | Monday | 14:21 – 22:24 hours |
June 11th | Tuesday | 05:23 – 08:46 hours |
June 12th | Wednesday | 06:06 – 11:51 hours |
June 16th | Sunday | 05:23 – 10:07 hours |
June 25th | Tuesday | 05:25 – until 29:11 |
June 27th | Thursday | 06:21 – 06:55 hours |
June 28th | Friday | 06:36 – 9:11 hours |
July 6th | Saturday | 16:49 – 21:50 hours |
July 7th | Sunday | 20:13 – 28:44 hours |
July 8th | Monday | 05:30 – 15:26 hours |
July 9th | Tuesday | 16:25 – 17:15 hours |
July 10 | Wednesday | 05:31 – 16:22 hours |
July 11th | Thursday | 05:31 – 15:55 hours |
November 8th | Friday | 12: 24- 30:39 |
November 9th | Saturday | 06:39 – 10:14, 11:26 – 14:55 hours |
November 10th | Sunday | 06:40 – 16:30 hours |
November 11th | Monday | 06:41 – 10:48 hours |
November 13th | Wednesday | 22:00 – 30:43 hours |
November 14th | Thursday | 06: 43 – 25:11 hours |
November 19th | Tuesday | 22:10 – 30:48 hours |
November 20th | Wednesday | 06:48 – 19:17 hours |
November 21st | Thursday | Until 18:29 – 22:17 |
November 22nd | Friday | 09:01 – 16:41 hours |
November 23rd | Saturday | 06:50 – 14:44 hours |
November 28th | Thursday | 08:22 – 16:18, 18:18 – 30:55 hours |
November 29th | Friday | 06:55 – 07:33 |
November 30th | Saturday | Until 18:05 – 23:14 |
December 1st | Sunday | 11:29 – 30:57 hours |
December 2nd | Monday | 06: 57 – 11:43 hours |
December 3rd | Tuesday | 06:58 – 14:16 hours |
December 7th | Saturday | 17:03 – 19:35 hours |
December 8th | Sunday | 08:29 – 17:15 hours |
December 10th | Tuesday | 29:57 – 31:04 hours |
December 11th | Wednesday | 07:04 – 10:59, 22:54 – 31:04 hours |
December 12th | Thursday | 07:04 – 30:18 hours |
Note :- We Strong Recommend you to consult Astrologers on phone and confirm the vivah muhurat you selected.
All auspicious marriage dates and timings are, and it is essential to set the city first before calculating Vivah Muhurat dates. Panchang Shuddhi should be considered as the first step to decide marriage dates, and an astrologer should be consulted for choosing the best marriage dates because it is all about two lives.